Saturday, September 10, 2005

NUM GRADE PCT. P.1 P2 P.3 Quiz Chap. P 1.1 1.2 1.3 1.4 1.5 Chap. 1 Review Chap 1 Test
0899 B 88.3 9 10 9 7 9 10 10 9 10 10 92
1308 B 87.9 10 9 8 8 7 10 9 9 7 10 92
1324 B 89.8 10 10 10 9 10 10 10 10 10 10 82
1607 A 99.1 10 10 10 10 10 10 10 10 10 10 98
2086 A 99.1 10 10 10 10 10 10 10 10 10 10 98
2210 A 96.2 10 10 9 9 9 10 10 10 10 10 98
3458 A 91.9 10 10 9 10 9 10 9 9 9 10 86
5566 B 89.9 9 10 9 9 10 10 10 10 10 10 84

0 Comments:

Post a Comment

<< Home